У вас есть несохраненные страницы. Восстановить Отмена

Голландия - Темп прироста населения

0,22 (%) в 2018

The average exponential rate of growth of the population over a given period. It is calculated as ln(Pt/P0)/t where t is the length of the period. It is expressed as a percentage.

Дата Значение Изменение, %
2018 0,22 -3,48%
2017 0,23 -5,74%
2016 0,24 -6,87%
2015 0,26 -6,76%
2014 0,28 -6,02%
2013 0,30 -4,78%
2012 0,31 -3,38%
2011 0,33 -2,99%
2010 0,34 -2,90%
2009 0,35 -4,43%
2008 0,36 -6,96%
2007 0,39