У вас есть несохраненные страницы. Восстановить Отмена
0

Чехия - Население - Population growth rate

0,06
(%)
в 2015

The average exponential rate of growth of the population over a given period. It is calculated as ln(Pt/P0)/t where t is the length of the period. It is expressed as a percentage.

Дата Значение Изменение, %
2015 0,06 34,09%
2014 0,04 -21,43%
2013 0,06 -54,10%
2012 0,12 -48,95%
2011 0,24 -38,56%
2010 0,39 -27,56%
2009 0,54 -14,08%
2008 0,63 3,14%
2007 0,61 27,04%
2006 0,48 66,78%
2005 0,29 210,87%
2004 0,09