Moscow Region - Births per 1,000 population per annum

12,9
(Births per 1,000 population)
в 2015

Ratio of the number of live births in the calendar year to population

Дата Значение Изменение, %
2015 12,9 3,20%
2014 12,5 3,31%
2013 12,1 1,68%
2012 11,9 8,18%
2011 11,0 0,92%
2010 10,9 2,83%
2009 10,6 3,92%
2008 10,2 9,68%
2007 9,3 4,49%
2006 8,9 1,14%
2005 8,8 -2,22%
2004 9,0