Прирост населения

The average exponential rate of growth of the population over a given period. It is calculated as ln(Pt/P0)/t where t is the length of the period. It is expressed as a percentage.

0,29
(%)
in 2015
Дата Значение Изменение , %
2015 0,29 -1,03%
2014 0,29 -2,01%
2013 0,30 -2,61%
2012 0,31 -3,47%
2011 0,32 -3,94%
2010 0,33 -3,79%
2009 0,34 -5,25%
2008 0,36 -6,94%
2007 0,39 -8,69%
2006 0,43 -8,97%
2005 0,47 -8,24%
2004 0,51