У вас есть несохраненные страницы. Восстановить Отмена
0

Эстония - Население - Population growth rate

-0,23
(%)
в 2015

The average exponential rate of growth of the population over a given period. It is calculated as ln(Pt/P0)/t where t is the length of the period. It is expressed as a percentage.

Дата Значение Изменение, %
2015 -0,23 -5,06%
2014 -0,24 -4,82%
2013 -0,25 -4,23%
2012 -0,26 -3,70%
2011 -0,27 -2,53%
2010 -0,28 -2,81%
2009 -0,29 -7,47%
2008 -0,31 -13,48%
2007 -0,36 -17,02%
2006 -0,43 -18,44%
2005 -0,53 -16,90%
2004 -0,63