Human development index

A composite index measuring average achievement in three basic dimensions of human development—a long and healthy life, knowledge and a decent standard of living. 1=the most developed.

0,93
(score)
in 2014
Дата Значение Изменение , %
2014 0,93 0,25%
2013 0,93 0,13%
2012 0,93 0,38%
2011 0,93 0,24%
2010 0,93 0,18%
2009 0,92 0,24%
2008 0,92 0,42%
2007 0,92 0,33%
2006 0,92 0,32%
2005 0,91 1,59%
2000 0,90 3,73%
1990 0,87